FEGLI Employee
Rate Charts.
Current FEGLI premium rates for active federal employees — Basic coverage plus Options A, B, and C. Rates effective October 1, 2021, shown in both biweekly and monthly amounts. Use these to plan which options to carry into retirement before costs escalate further.
Employee FEGLI
rates by option.
These are active employee rates deducted from your paycheck biweekly. Retirees pay different — and generally higher — rates. See the Annuitant Rates page for comparison. FEGLI premiums for Options A, B, and C are age-adjusted and can become prohibitive, especially Option B multiples as you approach retirement age.
FEGLI Basic Life Insurance
Cost per $1,000 of Basic Insurance Amount (BIA). The same flat rate applies at all ages — no age adjustment for Basic coverage.
Option A — Standard Coverage
$10,000 fixed coverage amount. Both biweekly (paycheck deduction) and monthly equivalents shown. Rates may change in the future.
| Age Group | Biweekly | Monthly equivalent |
|---|---|---|
| Under 35 | $0.20 | $0.43 / mo |
| 35–39 | $0.20 | $0.65 / mo |
| 40–44 | $0.30 | $0.65 / mo |
| 45–49 | $0.60 | $1.30 / mo |
| 50–54 | $1.00 | $2.17 / mo |
| 55–59 | $1.80 | $3.90 / mo |
| 60+ | $6.00 | $13.00 / mo |
Option B — Additional Coverage (Multiples)
Rate per $1,000 of coverage. Coverage = salary × multiples elected (up to 5×). Both biweekly and monthly shown. Rates revised 10/1/2021.
| Age Group | Biweekly per $1,000 | Monthly per $1,000 | Example: $200K coverage (biweekly) |
|---|---|---|---|
| Under 35 | $0.02 | $0.043 | $4.00 / biweekly |
| 35–39 | $0.02 | $0.043 | $4.00 / biweekly |
| 40–44 | $0.03 | $0.065 | $6.00 / biweekly |
| 45–49 | $0.06 | $0.130 | $12.00 / biweekly |
| 50–54 | $0.10 | $0.217 | $20.00 / biweekly |
| 55–59 | $0.18 | $0.390 | $36.00 / biweekly |
| 60–64 | $0.40 | $0.867 | $80.00 / biweekly |
| 65–69 | $0.48 | $1.040 | $96.00 / biweekly |
| 70–74 | $0.86 | $1.863 | $172.00 / biweekly |
| 75–79 | $1.80 | $3.90 | $360.00 / biweekly |
| 80+ | $2.88 | $6.240 | $576.00 / biweekly |
Option C — Family Coverage
Rate per multiple. 1 multiple = $5,000 for spouse + $2,500 per eligible dependent child. Up to 5 multiples. Rates revised 1/1/2016.
| Age Group | Biweekly per multiple | Monthly per multiple | Example: 3 multiples (biweekly) |
|---|---|---|---|
| Under 35 | $0.20 | $0.43 | $0.60 / biweekly |
| 35–39 | $0.24 | $0.52 | $0.72 / biweekly |
| 40–44 | $0.37 | $0.80 | $1.11 / biweekly |
| 45–49 | $0.53 | $1.15 | $1.59 / biweekly |
| 50–54 | $0.83 | $1.80 | $2.49 / biweekly |
| 55–59 | $1.33 | $2.88 | $3.99 / biweekly |
| 60–64 | $2.43 | $5.27 | $7.29 / biweekly |
| 65–69 | $2.83 | $6.13 | $8.49 / biweekly |
| 70–74 | $3.83 | $8.30 | $11.49 / biweekly |
| 75–79 | $5.76 | $12.48 | $17.28 / biweekly |
| 80+ | $7.80 | $16.90 | $23.40 / biweekly |
All rates effective on or after October 1, 2021 unless otherwise noted. Rates are subject to change. Always verify current rates with OPM before making enrollment decisions.
Planning for retirement: compare employee vs. annuitant rates
Employee rates shown here are your current biweekly paycheck deductions. Annuitant rates — what you pay in retirement — are structured differently and generally higher for most age brackets, with no government share on optional coverage.
Key planning consideration: if you are considering dropping Option B coverage before retirement, it is often more cost-effective to cancel it while still employed and find private term insurance, rather than carrying it into retirement where the no-reduction rates escalate dramatically after age 65. Compare the annuitant rate charts alongside this page before making your retirement elections.
FEGLI tools
& retirement planning.
OPM FEGLI calculator, annuitant rate comparison, and the three-part FEGLI retirement options series to help you decide what coverage to carry into retirement.

